Greaser Classic vs. The Competition
A spec-for-spec comparison of the Greaser Classic against the Qiolor Tiger RL, Super73 S2 SE, and Revibikes Cheetah — the top retro e-bikes in the same class and price range.
| Spec | Greaser Classic | Qiolor Tiger RL | Super73 S2 SE | Revibikes Cheetah |
|---|---|---|---|---|
| Motor & Power | ||||
| Motor | Bafang 500W Rear Hub | 750W Rear Hub | 750W (1,200W peak) | 750W Bafang (1,200W peak) |
| Top Speed | 32 km/h (20 mph) | 32 km/h (20 mph) | 32+ km/h (20+ mph) | 45 km/h (28 mph) |
| PAS Levels | 5-level pedal assist | 5-level | 5-level | 5–9 levels |
| Throttle | Twist throttle | Half-twist throttle | Thumb throttle | Half-twist throttle |
| Battery & Range | ||||
| Battery | Samsung 48V 14Ah (672 Wh) | 48V 13Ah (624 Wh) | 48V 960 Wh | Samsung 48V 17.5Ah (840 Wh) |
| Range | Up to 65 km (40 mi) | Up to 110 km (70 mi) PAS / 65 km throttle | 55–70 km (35–45 mi) | Up to 95 km (60 mi) |
| Charge Time | 4–5 hours✓ Win | 6.5 hours | 6–7 hours | 4–6 hours |
| Removable Battery | ✓ | ✓ | ✓ | ✓ |
| Drivetrain | ||||
| Gearing | Shimano 7-speed✓ Win | Single-speed | Single-speed | Shimano 7-speed |
| Brakes | Hydraulic Tektro Auriga | Hydraulic disc | Hydraulic disc | Hydraulic Tektro |
| Brake Levers | Motor cut-off integrated | Motor cut-off integrated | Motor cut-off integrated | Motor cut-off integrated |
| Build & Weight | ||||
| Frame Material | Chromoly steel | Aluminium alloy | Steel | 6061 Aluminium alloy |
| Fork | Rigid steel fork | EXSHO suspension fork | Upgraded fork suspension | Rigid fork |
| Tires | 26" × 2.125" road balloon | 20" × 4.0" fat tire | Fat tire (MAXXIS SuperSucker) | 26" × 4.0" fat tire (Kenda) |
| Bike Weight | 25 kg (55 lbs)✓ Win | 39 kg (87 lbs) | 32 kg (71 lbs) | 34 kg (74 lbs) |
| Rider Height | 5'4" – 6'2" | 5'2" – 6'3" | Not specified | 5'4" – 6'3" |
| Display | LCD speed & battery | JN-06C Colour LCD | Custom LCD | Full colour LCD w/ USB port |
| Price & Value | ||||
| Price (CAD) | CAD $1,799✓ Win | ~CAD $2,200 | ~CAD $4,100 | ~CAD $2,750 |
| Style | Authentic board tracker retro | Fat-tire cruiser | Moto-style crossover | Café racer fat tire |
| Frame Warranty | 3 years✓ Win | 2 years | 2 years | 3 years |
| Ships to Canada | ✓ | ✓ | ✓ | ✓ |
Specs based on manufacturer-published data as of March 2026. All prices in CAD. Competitor prices are approximate conversions. Always verify current specs and pricing on each manufacturer's website before purchasing.
The Real Difference
Why Michael Blast?
Lightest in the Category
At 55 lbs, Michael Blast bikes are 16–32 lbs lighter than the competition. Easier to lift into a car, carry up stairs, and maneuver in traffic every single day.
Shimano 7-Speed Gearing
The only retro e-bike under CAD $3,000 with a proper multi-speed drivetrain. More control on hills, longer coasting range, and parts are available at any bike shop in the country.
Best Value in the Category
At CAD $1,799, the Greaser Classic is $401 less than the Qiolor, $951 less than Revibikes, and $2,301 less than the Super73 S2 SE — with comparable or better specs across the board.
Ready to choose your model?
Take our quick quiz and get a personalized recommendation.
Greaser Classic
Qiolor Tiger RL
Super73 S2 SE
Revibikes Cheetah